HOME MULTI-STATE CO-OPERATIVE HOUSING SOCIETY LTD.
RESIGNATION FROM THE MEMBERSHIP
AS ON 07 /09/2020
S.L.NO. M. NO. NAME DATE OF RECEIVING TOTAL UNIT Payment Given
1 479 ANAND KUMAR (REFUND) 11.07.2016 950,000 MIG
2 992 KARAN GULATI (REFUND) 27.07.2016 950,000 MIG
3 732 RACHNA GUPTA (REFUND) 05.08.2016 1,250,000 HIG
4 736 NAVIN KUMAR VIDYARTHI (REFUND) 30.08.2016 1,250,000 HIG
5 1105 MANMOHINI SOOD (REFUND) 20.09.2016 1,250,000 HIG
6 778 VIMLESH CHAUHAN (REFUND) 20.09.2016 1,250,000 HIG
7 971 HARSHWANT SINGH (REFUND) 21.09.2016 950,000 MIG
8 515 RACHNA CHANDRA (REFUND) 22.09.2016 1,250,000 HIG
9 999 RAJRANI (REFUND) 24.09.2016 1,250,000 HIG
10 22 ASHOK SHARMA (REFUND) 13.10.2016 675,000 STUDIO
11 1878 Puja Sharma/Parveen Sharma(REFUND) 13.10.2016 1,600,000 HIG
12 513 TARUNA(REFUND) 18.11.2016 950,000 MIG
13 274 RAJ KUMAR (REFUND) 05.12.2016 950,000 MIG
14 361 MAHENDER SINGH (REFUND) 16.12.2016 675,000 STUDIO
15 1889 KAMNA SAINI/USHA SAINI (REFUND) 08.02.2017 1,350,000 MIG
16 115 SMT. SANTOSH NARULA/VIPIN NARULA (REFUND) 08.03.2017 1,255,000 HIG
17 245 SUKHBIR SINGH (REFUND) 16.05.2017 950,000 MIG
18 820 SUNDARI PENNESWARAN (REFUND) 14.09.2017 1,340,000 HIG
19 9 ANANTA KUMAR SARKAR (REFUND) 08.11.2017 950,000 MIG
20 282 MOHAN LAL MAGGO (REFUND) 15.12.2017 1,250,000 HIG
21 1853 Amarjeetlal Sharma/Anju Sharma (REFUND) 28.12.2017 1,200,000 MIG
22 1157 C. LAKSHMI SRINAGESH (REFUND) 09.03.2018 950,000 MIG
23 109 CHANDER PRABHA TALUJA (REFUND) 12.04.2018 1,250,000 HIG
24 605 BAHAMANI KACHHAP (REFUND) 24.04.2018 1,170,000 MIG
25 344 RANAJANA NAGPAL (REFUND) 06.06.2018 950,000 MIG
26 166 CHANDER KANT (REFUND) 14.06.2018 950,000 MIG
27 279 VIMAL KUMAR (REFUND) 03.07.2018 675,000 STUDIO
28 896 SATISH KUMAR (REFUND) 03.07.2018 950,000 MIG
29 213 RAHUL PURI/Janak Puri (REFUND) 03.07.2018 1,250,000 HIG
30 1828 Abhishek Dutt (REFUND) 27.09.2018 1,500,000 HIG
31 545 RAHUL BUTOLA (REFUND) 28.09.2018 950,000 MIG
32 910 RANJANA MALIK/BHARAT BHUSHAN MALIK 29.09.2018 1,250,000 HIG
33 883 Vinita Ghai 01.10.2018 950,000 MIG
34 1867 Umesh Goel/ Mukta jain 01.10.2018 1,600,000 HIG
35 1866 Vinod Kumar/ Mahesh Chand 01.10.2018 1,200,000 MIG
36 1871 Satya Pal Bist 01.10.2018 1,200,000 MIG
37 57 Jagdish Prasad 01.10.2018 675,000 STUDIO
38 83 Dinanath 01.10.2018 675,000 STUDIO
39 280 Shiv Singh 01.10.2018 675,000 STUDIO
40 294 Raman Khanna 01.10.2018 1,250,000 HIG
41 1512 Nain Tara 01.10.2018 1,400,000 HIG
42 517 Kavita Jalutharia 01.10.2018 950,000 MIG
43 257 MAHENDER KUMAR 03.10.2018 1,100,000 MIG
44 1185 RAJ KUMAR SAXENA 03.10.2018 950,000 MIG
45 679 HEMLATA SINDHURA 04.10.2018 950,000 MIG
46 584 Kanchan Gandhi 05.10.2018 675,000 STUDIO
47 1882 Harpreet Singh 05.10.2018 1,750,000 HIG
48 611 SHEETAL SINGH 06.10.2018 950,000 MIG
49 610 CHOB SINGH 06.10.2018 750,000 MIG
50 31 Dheerj kumar Singh 08.10.2018 950,000 MIG
51 62 Neeraj Kumar Singh 08.10.2018 1,250,000 HIG
52 781 SANJIV KUMAR 08.10.2018 675,000 STUDIO
53 77 NEERAJ GANDHI/RAMESH KUMAR GANDHI 08.10.2018 950,000 MIG
54 93 SURENDER GANDHI/VEENA GANDHI 08.10.2018 950,000 MIG
55 416 SATISH KUMAR 08.10.2018 1,250,000 HIG
56 142 DEBASHISH HALDER 10.10.2018 950,000 MIG
57 1236 KALYANI MISHRA 10.10.2018 1,250,000 HIG
58 1876 Sarnam Singh Kamboj/Manish Kamboj 10.10.2018 1,600,000 HIG
59 1873 Surendra Kumar Jain 10.10.2018 1,200,000 MIG
60 1834 Sudha Kumari Sinha/Arun Kumar 11.10.2018 1,200,000 MIG
61 85 GOVIND BALLABH 11.10.2018 950,000 MIG
62 662 SOM PAL 12.10.2018 1,250,000 HIG
63 414 PAWAN KUMAR 13.10.2018 1,250,000 HIG
64 1304 SILKY CHHABRA 15.10.2018 1,350,000 HIG
65 412 DEBI PROSAD MOHAPATRA 16.10.2018 1,250,000 HIG
66 90 ROSHAN LAL 05.09.2017 950,000 MIG
67 204 VIMAL KUMAR 17.10.2018 675,000 STUDIO
68 647 SATISH KUMAR PATHI 18.10.2018 675,000 STUDIO
69 877 ABHILASHA PURI 22.10.2018 1,50,000 MIG
70 297 PANKAJ GUPTA 22.10.2018 1,250,000 HIG
71 106 SIMANCHAL BISOYEE 22.10.2018 950,000 MIG
72 431 S.S.PRASAD 22.10.2018 1,250,000 HIG
73 946 SHIKHA CHADHA 23.10.2018 1,250,000 HIG
74 413 AJAY AGGARWALA 24.10.2018 1,250,000 HIG
75 1269 Sanjay Agarwal 24.10.2018 1,250,000
76 694 SANJEEV SINGH 24.10.2018 675,000 STUDIO
77 126 LALIT KUMAR/Rakhi 25.10.2018 1,250,000 HIG
78 1810 Surender Singh/Ajay Singh 31.10.2018 1,200,000 MIG
79 1841 Naresh Chander Gupta/Jyotsna Gupta 01.11.2018 1,500,000 HIG
80 754 SHANKAR BHAI FERA 08.11.2018 950,000 MIG
81 1091 MRS. REKHA GUPTA 12.11.2018 950,000 MIG
82 172 HAR KISHAN 13.11.2018 950,000 MIG
83 158 NIRANJAN CHOUDHARY 16.11.2018 1,250,000 HIG
84 1842 Ajay Kumar Garg/Rita Garg 19.11.2018 1,500,000 HIG
85 1028 SUNIL KUMAR GUPTA 22.11.2018 950,000 MIG
86 799 ANITA MITTAL 22.11.2018 1,250,000 HIG
87 96 DEEPAK KUMAR GUPTA 27.11.2018 1,250,000 HIG
88 1118 DR. EKTA KOHLI 28.11.2018 1,250,000 HIG
89 196 BEERWATI 28.11.2018 950,000 MIG
90 1139 KAMLESH KUMARI KALRA/SUBHASH CHAND 04.12.2018 1,250,000 HIG
91 692 ANEES AHMED ANSARI 04.12.2018 675,000 STUDIO
92 1204 VINOD KUMAR SINGH 05.12.2018 950,000 MIG
93 1126 ALKA MEHNDIRATTA 05.12.2018 950,000 MIG
94 78 KAMESHWAR PRASAD SAH 10.12.2018 950,000 MIG
95 79 ASHA KUMARI 10.12.2018 1,250,000 HIG
96 1849 Harish Kumar Sethi 10.12.2018 1,500,000 HIG
97 113 SHYAM SINGH 11.12.2018 953,000 MIG
98 483 ANIL YADAV 11.12.2018 953,000 MIG
99 593 POONAM SHARMA 17.12.2018 1,250,000 HIG
100 1102 GYANENDER SAXENA 18.12.2018 675,000 STUDIO
101 1093 ARJUN SINGH 19.12.2018 675,000 STUDIO
102 1101 RAJESH KUMAR 20.12.2018 950,000 MIG
103 1799 RAJEEV KUMAR DEO 20.12.2018 1,100,000 MIG
104 1271 Manju Kalra 21.12.2018 1,250,000 HIG
105 766 KHEEM SINGH 21.12.2018 675,000 STUDIO
106 1850 Anil Kumar Pradhan 21.12.2018 1,200,000 MIG
107 1242 DEVASHIS BOSE 21.12.2018 950,000 MIG
108 1275 Rita Sharma&Shiv Ram Sharma 24.12.2018 1,250,000 HIG
109 996 POONAM MATTA 26.12.2018 1,250,000 HIG
110 1825 Sunil Kumar Chakrabarti 26.12.2018 1,500,000 HIG
111 1884 Baliram Sharan 26.12.2018 925,000 STUDIO
112 125 NAVKIRAN NARANG 26.12.2018 950,000 MIG
113 1272 Narendera Singh Solanki 26.12.2018 1,250,000 HIG
114 1208 DEEPAK RANJAN 27.12.2018 695,000 STUDIO
115 945 D.B.CHETRI 27.12.2018 1,250,000 HIG
116 509 ABHINAV GUPTA 27.12.2018 1,250,000 HIG
117 782 DR. VIRENDER SINGH 27.12.2018 1,250,000 HIG
118 939 SHIV KUMAR 28.12.2018 1,250,000 HIG
119 480 PAWAN BHARDWAJ 28.12.2018 1,250,000 HIG
120 1052 Amit Dhammi 28.12.2018 1,250,000 HIG
121 652 HARSH SUKHWANI/RESHMA SUKHWANI 28.12.2018 675,000 studio
122 664 INDER SINGH RAWAT 28.12.2018 675,000 studio
123 1886 Anju 28.12.2018 1,350,000 MIG
124 1887 Anu Sood 28.12.2018 1,350,000 MIG
125 1308 LALIT KISHORE 28.12.2018 1,350,000 HIG
126 1233 VINOD KUMAR MANCHANDA 29.12.2018 1,250,000 HIG
127 1241 Ayush Sachdeva 31.12.2018 1,250,000 HIG
128 1066 KAMAL SINGH 31.12.2018 950,000 MIG
129 1112 ANJU ADLAKHA 31.12.2018 950,000 MIG
130 506 ASHOK BABU 31.12.2018 950,000 MIG
131 101 BIRENDERA KUMAR SINGH 31.12.2018 1,250,000 HIG
132 1193 MANOJ KUMAR KAIN 31.12.2018 675,000 STUDIO
133 1858 Maya Devi/Kusum Lata 31.12.2018 1,200,000 MIG
134 1190 RAM RAKESH SHARMA/INDU SHARMA 31.12.2018 950,000 MIG
135 738 AMRIT VIJAY SINGH 31.12.2018 675,000 STUDIO
136 342 MANJIT SINGH KOHLI 31.12.2018 1,250,000 HIG
137 16 JANAKI J. RAMAN 03.01.2019 950,000 MIG
138 461 SUDHIR 07.01.2018 950,000 MIG
139 12 DHIAN CHAND 07.01.2018 675,000 STUDIO
140 519 RAJNI MATHUR/AMIT MATHUR 17.01.2019 9,50,000 MIG
141 419 MUNISH CHAND SHARMA 24.01.2019 6,75,000 STUDIO
142 422 SHEELA ADHIKARI 30.01.2019 9,50,000 MIG
143 387 LATIKA BHOJWANI/DHARMENDERA BHOJWANI 13.01.2019 9,50,000 MIG
144 1843 TANUSHREE 31.01.2019 15,00,000 HIG
145 721 R K BHARDWAJ 19.02.2019 9,50,000 MIG
146 234 AMIN CHAND 28.02.2019 6,75,000 STUDIO
147 35 MOHIT RAJ 28.02.2019 6,75,000 STUDIO
148 1113 S B TRIPATHI 07.03.2019 6,75,000 STUDIO
149 851 VED PRAKASH VERMA 12.03.2019 6,75,000 STUDIO
150 800 RAM GOPAL ARORA 12.03.2019 9,50,000 MIG
151 277 AVADHESH KUMAR 18.03.2019 6,75,000 STUDIO
152 1883 NEELAM RATHORE/ABHIJEET SINGH RATHORE 19.03.2019 13,50,000 MIG
153 1024 MAHABIR SINGH 25.03.2019 12,50,000 HIG
154 1025 BALBIR SINGH 25.03.2019 12,50,000 HIG
155 330 GOURANGA SAHOO 26.03.2019 9,50,000 MIG
156 88 GOVIND RAJAWAT 29.03.2019 9,50,000 MIG
157 18 ANITA KATYAL 08.04.2019 6,75,000 STUDIO
158 469 M C KHANNA 08.04.2019 12,50,000 HIG
159 199 KAMAL SHARMA 08.04.2019 9,50,000 MIG
160 1202 RAJNISH MITTAL 22.04.2019 12,50,000 HIG
161 319 NISHI LUTHRA 01.05.2019 9,50,000 MIG
162 146 AJAY LAWANIA 01.05.2019 9,50,000 MIG
163 703 SUNIL KUMAR 01.05.2019 12,50,000 HIG
164 1864 K SREENIVASA RAO/ K RAMA DEVI 03.05.2019 16,00,000 HIG
165 1616 PRAVEEN SHANKAR 16.05.2019 13,50,000 HIG
166 1826 JEEVAN KUMAR/PURNIMA 15.05.2019 15,00,000 HIG
167 459 RAJKUMAR GATHWAL 30.05.2019 6,75,000 STUDIO
168 489 BRAHMJEET SINGH 11.06.2019 9,50,000 MIG
169 1821 SATYAVIR SINGH/ANURADHA 09.06.2019 12,00,000 MIG
170 1016 NARENDER SINGH KASHYAP 11.06.2019 6,75,000 STUDIO
171 195 AJEET KAUR CHADHA 20.06.2019 12,50,000 HIG
172 1228 D C PATHAK 24.06.2019 12,50,000 HIG
173 502 SHASHI SURI 02.07.2019 9,50,000 MIG
174 168 JAMES ERIC KULLU 23.07.2019 12,50,000 HIG
175 552 RAHUL SRIVASTAVA 05.08.2019 12,50,000 HIG
176 1852 SURAJ BHAN 21.08.2019 16,00,000 HIG
177 1099 PREMCHAND KANSOTIA 06.09.2019 12,50,000 HIG
178 681 JHUNU BARMAN 14.10.2019 6,75,000 STUDIO
179 485 HARI PRAKASH 11.09.2019 9,50,000 MIG
180 302 MAYA YADAV 16.09.2019 9,50,000 MIG
181 36 DHARAMVEER SINGH RAWAT 16.09.2019 12,50,000 HIG
182 1813 A K AJMANI/NEENA AJMANI 16.09.2019 15,00,000 HIG
183 1809 SATPAL CHOUHAN 19.09.2019 14,00,000 HIG
184 920 RAJRANI GURNANI 23.09.2019 9,50,000 MIG
185 833 CHARAN SINGH ADHIKARI 23.09.2019 6,75,000 STUDIO
186 1106 MEENU PRASHAR 26.09.2019 6,75,000 STUDIO
187 559 NISHA RANI 30.09.2019 12,50,000 HIG
188 564 USHA SHARMA 30.09.2019 12,50,000 HIG
189 1848 SMT. ASHU JAIN/MANISH KUMAR GUPTA 30.09.2019 12,00,000 MIG
190 1891 RANJEET KUMAR SHARMA 30.09.2019 13,50,000 MIG
191 1071 BHARAT BHUSHAN SHARMA 30.09.2019 12,50,000 HIG
192 129 YASHWANT KUMAR 30.09.2019 6,75,000 STUDIO
193 1851 SUMITA SHARMA 30.09.2019 15,00,000 HIG
194 1847 RAJEEV SHARAN/PUSHPA 30.09.2019 15,00,000 HIG
195 1838 BHARAT BHUSHAN/POOJA GUPTA 30.09.2019 15,00,000 HIG
196 596 AJAY TANEJA/MEENAKSHI TANEJA 30.09.2019 9,50,000 MIG
197 598 VIKRAM RANA 30.09.2019 9,50,000 MIG
198 1107 ANJU AHUJA 30.09.2019 6,75,000 STUDIO
199 1115 NEETU ARORA 30.09.2019 6,75,000 STUDIO
200 761 NARENDRA KUMAR 30.09.2019 9,50,000 MIG
201 1845 LOKESH KUMAR/MAMTA 30.09.2019 12,00,000 MIG
202 1846 MEENA YADAV/MUKESH YADAV 30.09.2019 12,00,000 MIG
203 818 SANTOSH MEHNDRU 20.11.2019 12,50,000 HIG
204 441 VIJAY KUMAR BHARDWAJ 22.11.2019 9,50,000 MIG
205 470 SHIV KUMAR 27.11.2019 12,50,000 HIG
206 1127 RAKHI HALDER 24.12.2019 9,50,000 MIG
207 370 RAJAN KUMAR 13.05.2020 9,50,000 MIG
208 696 NIRAJ KUMAR 06.05.2020 9,50,000 MIG
209 979 MONIKA GROVER 13.05.2020 6,75,000 STUDIO
210 1203 NEETU SHARMA 06.05.2020 9,50,000 MIG
211 1116 SURESH CHAND BOHRA 13.05.2020 6,75,000 STUDIO
212 1837 NISHIT UJJWAL 13.05.2020 15,00,000 HIG
213 1831 MAMTA RANA 12.06.2020 12,50,000 HIG
214 1798 Mithlesh Gupta/ Anoop Kumar 12.06.2020 14,10,000 HIG
215 1870 AJAY BHADOO 09.07.2020 16,00,000 HIG
216 191 SUSHMA BHARDWAJ 27.07.2020 9,50,000 MIG
217 1784 Mahesh Batra/ Rita Batra 02.09.2020 11,00,000 MIG
218 1090 DHARMINDER KUMAR & VEENA 16.09.2020 9,50,000 MIG
219 667 CHANDER PAL SINGH 19.09.2020 9,50,000 MIG
220 484 ADITI KAUSHIK/PRAMOD KAUSHIK 11.10.2020 12,50,000 HIG
221 11 Aman Kumar 27.11.2020 9,50,000 MIG
222 1833 Suman Yadav & Mukesh  Raj Yadav 21.02.2021 15,00,000 MIG
223 1196 G KALIMUTHU S/O K GURUNADAN 22.02.2021 9,50,000 MIG
224 1138 ANIL KUMAR GUPTA/CHHAYA GUPTA 29.05.2021 9,50,000 MIG
225 15 Ms SUSHMA KAUL 20.08.2021 12,55,000 MIG
226 666 Ms MAMTA MEENA 16.12.2021 12,50,000 HIG
227 197 DHAN SINGH BISHT 29.08.2022 11,55,000 MIG
228 60 JAIKRIT SINGH 28.12.2022 9,55,000 MIG
TOTAL LAND COST . 152,941,000
EXTERNAL DEVLOPMENT
2,368,000
INSTALMENT 815,000
GRAND TOTAL ( REFUNDABLE)
156,124,000
NOTE: EDC AND INSTALMENT MONEY HAS BEEN UTILISED BY THE SOCIETY FOR THE REFUND OF MONEY TO THE MEMBERS WHO HAVE RESIGNED BEFORE AGM 2018